| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 418,666 |
| 2. | 9.1 | The Godfather (1972) | 348,176 |
| 3. | 9.0 | The Godfather: Part II (1974) | 202,025 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 123,082 |
| 5. | 8.9 | Pulp Fiction (1994) | 343,945 |
| 6. | 8.9 | The Dark Knight (2008) | 361,312 |
| 7. | 8.8 | Schindler's List (1993) | 228,199 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 175,173 |
| 9. | 8.8 | 12 Angry Men (1957) | 89,043 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 236,252 |
| 11. | 8.8 | Casablanca (1942) | 143,718 |
| 12. | 8.8 | Star Wars (1977) | 278,079 |
| 13. | 8.8 | Shichinin no samurai (1954) | 81,691 |
| 14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 303,110 |
| 15. | 8.7 | Goodfellas (1990) | 188,953 |
| 16. | 8.7 | Rear Window (1954) | 98,778 |
| 17. | 8.7 | Cidade de Deus (2002) | 131,127 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 210,345 |
| 19. | 8.7 | C'era una volta il West (1968) | 58,486 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 331,025 |
| 21. | 8.7 | Fight Club (1999) | 311,905 |
| 22. | 8.7 | The Usual Suspects (1995) | 227,593 |
| 23. | 8.7 | Psycho (1960) | 119,506 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 205,116 |
| 25. | 8.6 | Sunset Blvd. (1950) | 44,147 |
| 26. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 134,759 |
| 27. | 8.6 | Memento (2000) | 224,631 |
| 28. | 8.6 | North by Northwest (1959) | 78,472 |
| 29. | 8.6 | The Matrix (1999) | 320,038 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 86,594 |
| 31. | 8.6 | Citizen Kane (1941) | 120,568 |
| 32. | 8.6 | Se7en (1995) | 228,264 |
| 33. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 276,583 |
| 34. | 8.6 | Léon (1994) | 160,598 |
| 35. | 8.6 | Apocalypse Now (1979) | 147,055 |
| 36. | 8.5 | American Beauty (1999) | 248,978 |
| 37. | 8.5 | Taxi Driver (1976) | 127,418 |
| 38. | 8.5 | American History X (1998) | 182,389 |
| 39. | 8.5 | Lawrence of Arabia (1962) | 68,159 |
| 40. | 8.5 | Vertigo (1958) | 76,630 |
| 41. | 8.5 | WALL·E (2008) | 127,634 |
| 42. | 8.5 | Forrest Gump (1994) | 244,072 |
| 43. | 8.5 | Paths of Glory (1957) | 36,664 |
| 44. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 149,235 |
| 45. | 8.5 | M (1931) | 32,705 |
| 46. | 8.5 | Double Indemnity (1944) | 30,125 |
| 47. | 8.5 | To Kill a Mockingbird (1962) | 70,257 |
| 48. | 8.5 | Alien (1979) | 149,382 |
| 49. | 8.5 | Slumdog Millionaire (2008) | 111,388 |
| 50. | 8.5 | A Clockwork Orange (1971) | 161,359 |
| 51. | 8.5 | The Treasure of the Sierra Madre (1948) | 27,211 |
| 52. | 8.5 | The Departed (2006) | 210,719 |
| 53. | 8.5 | Das Leben der Anderen (2006) | 54,214 |
| 54. | 8.5 | The Shining (1980) | 144,891 |
| 55. | 8.5 | The Third Man (1949) | 42,730 |
| 56. | 8.4 | The Pianist (2002) | 105,360 |
| 57. | 8.4 | Chinatown (1974) | 65,096 |
| 58. | 8.4 | Saving Private Ryan (1998) | 227,891 |
| 59. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 179,673 |
| 60. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 80,120 |
| 61. | 8.4 | Terminator 2: Judgment Day (1991) | 190,297 |
| 62. | 8.4 | Requiem for a Dream (2000) | 149,705 |
| 63. | 8.4 | Aliens (1986) | 141,792 |
| 64. | 8.4 | L.A. Confidential (1997) | 142,545 |
| 65. | 8.4 | Das Boot (1981) | 60,196 |
| 66. | 8.4 | Monty Python and the Holy Grail (1975) | 134,382 |
| 67. | 8.4 | City Lights (1931) | 21,393 |
| 68. | 8.4 | The Bridge on the River Kwai (1957) | 49,857 |
| 69. | 8.4 | Reservoir Dogs (1992) | 176,001 |
| 70. | 8.4 | El laberinto del fauno (2006) | 121,340 |
| 71. | 8.4 | Rashômon (1950) | 31,897 |
| 72. | 8.4 | Raging Bull (1980) | 74,676 |
| 73. | 8.4 | The Maltese Falcon (1941) | 43,638 |
| 74. | 8.4 | The Wrestler (2008) | 45,682 |
| 75. | 8.4 | All About Eve (1950) | 29,613 |
| 76. | 8.4 | Modern Times (1936) | 28,591 |
| 77. | 8.4 | Gran Torino (2008) | 56,010 |
| 78. | 8.3 | Singin' in the Rain (1952) | 46,469 |
| 79. | 8.3 | Der Untergang (2004) | 64,383 |
| 80. | 8.3 | Metropolis (1927) | 32,072 |
| 81. | 8.3 | Rebecca (1940) | 29,275 |
| 82. | 8.3 | Some Like It Hot (1959) | 56,348 |
| 83. | 8.3 | The Prestige (2006) | 156,961 |
| 84. | 8.3 | Amadeus (1984) | 81,593 |
| 85. | 8.3 | The Elephant Man (1980) | 47,169 |
| 86. | 8.3 | 2001: A Space Odyssey (1968) | 135,614 |
| 87. | 8.3 | La vita è bella (1997) | 88,847 |
| 88. | 8.3 | The Apartment (1960) | 29,472 |
| 89. | 8.3 | Nuovo cinema Paradiso (1988) | 36,754 |
| 90. | 8.3 | The Great Escape (1963) | 51,523 |
| 91. | 8.3 | The Great Dictator (1940) | 29,608 |
| 92. | 8.3 | Once Upon a Time in America (1984) | 58,571 |
| 93. | 8.3 | Full Metal Jacket (1987) | 124,641 |
| 94. | 8.3 | Sin City (2005) | 211,563 |
| 95. | 8.3 | The Sting (1973) | 55,160 |
| 96. | 8.3 | Mr. Smith Goes to Washington (1939) | 27,904 |
| 97. | 8.3 | Touch of Evil (1958) | 27,151 |
| 98. | 8.3 | Ladri di biciclette (1948) | 21,355 |
| 99. | 8.3 | Back to the Future (1985) | 165,974 |
| 100. | 8.3 | On the Waterfront (1954) | 33,965 |
| 101. | 8.3 | Det sjunde inseglet (1957) | 29,652 |
| 102. | 8.3 | Braveheart (1995) | 204,410 |
| 103. | 8.3 | Hotel Rwanda (2004) | 74,390 |
| 104. | 8.3 | No Country for Old Men (2007) | 157,180 |
| 105. | 8.3 | Batman Begins (2005) | 225,999 |
| 106. | 8.3 | Jaws (1975) | 116,083 |
| 107. | 8.3 | Indiana Jones and the Last Crusade (1989) | 147,428 |
| 108. | 8.3 | Strangers on a Train (1951) | 27,823 |
| 109. | 8.3 | Blade Runner (1982) | 157,653 |
| 110. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 181,236 |
| 111. | 8.3 | Unforgiven (1992) | 79,445 |
| 112. | 8.3 | The Green Mile (1999) | 160,265 |
| 113. | 8.2 | The Manchurian Candidate (1962) | 30,071 |
| 114. | 8.2 | Notorious (1946) | 25,950 |
| 115. | 8.2 | High Noon (1952) | 28,612 |
| 116. | 8.2 | Gladiator (2000) | 230,608 |
| 117. | 8.2 | Oldboy (2003) | 73,700 |
| 118. | 8.2 | Per qualche dollaro in più (1965) | 33,454 |
| 119. | 8.2 | The Big Sleep (1946) | 24,203 |
| 120. | 8.2 | Fargo (1996) | 140,730 |
| 121. | 8.2 | Cool Hand Luke (1967) | 37,367 |
| 122. | 8.2 | There Will Be Blood (2007) | 101,993 |
| 123. | 8.2 | Die Hard (1988) | 151,070 |
| 124. | 8.2 | The Wizard of Oz (1939) | 86,999 |
| 125. | 8.2 | Mononoke-hime (1997) | 53,513 |
| 126. | 8.2 | The General (1926) | 16,269 |
| 127. | 8.2 | Donnie Darko (2001) | 173,048 |
| 128. | 8.2 | Yojimbo (1961) | 24,039 |
| 129. | 8.2 | Witness for the Prosecution (1957) | 14,252 |
| 130. | 8.2 | Smultronstället (1957) | 16,903 |
| 131. | 8.2 | Ran (1985) | 28,928 |
| 132. | 8.2 | Kind Hearts and Coronets (1949) | 10,488 |
| 133. | 8.2 | Annie Hall (1977) | 54,145 |
| 134. | 8.2 | It Happened One Night (1934) | 20,332 |
| 135. | 8.2 | Heat (1995) | 119,452 |
| 136. | 8.2 | The Deer Hunter (1978) | 73,075 |
| 137. | 8.2 | Kill Bill: Vol. 1 (2003) | 191,164 |
| 138. | 8.2 | The Sixth Sense (1999) | 204,954 |
| 139. | 8.2 | Ben-Hur (1959) | 48,930 |
| 140. | 8.2 | Le salaire de la peur (1953) | 11,039 |
| 141. | 8.2 | Into the Wild (2007) | 66,105 |
| 142. | 8.2 | Platoon (1986) | 90,965 |
| 143. | 8.2 | Le notti di Cabiria (1957) | 8,550 |
| 144. | 8.2 | Judgment at Nuremberg (1961) | 11,160 |
| 145. | 8.2 | Million Dollar Baby (2004) | 112,877 |
| 146. | 8.2 | Les diaboliques (1955) | 11,172 |
| 147. | 8.1 | The Bourne Ultimatum (2007) | 115,212 |
| 148. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 48,167 |
| 149. | 8.1 | Life of Brian (1979) | 78,726 |
| 150. | 8.1 | 8½ (1963) | 23,136 |
| 151. | 8.1 | The Big Lebowski (1998) | 144,894 |
| 152. | 8.1 | The Grapes of Wrath (1940) | 19,150 |
| 153. | 8.1 | The Curious Case of Benjamin Button (2008) | 80,322 |
| 154. | 8.1 | Ratatouille (2007) | 102,275 |
| 155. | 8.1 | Snatch. (2000) | 138,539 |
| 156. | 8.1 | The Killing (1956) | 20,106 |
| 157. | 8.1 | The Graduate (1967) | 64,708 |
| 158. | 8.1 | The Night of the Hunter (1955) | 20,346 |
| 159. | 8.1 | Finding Nemo (2003) | 133,280 |
| 160. | 8.1 | Amores perros (2000) | 49,957 |
| 161. | 8.1 | Stand by Me (1986) | 74,833 |
| 162. | 8.1 | Dog Day Afternoon (1975) | 47,879 |
| 163. | 8.1 | The Gold Rush (1925) | 16,858 |
| 164. | 8.1 | Brief Encounter (1945) | 10,524 |
| 165. | 8.1 | Gandhi (1982) | 41,507 |
| 166. | 8.1 | Gone with the Wind (1939) | 64,844 |
| 167. | 8.1 | Trainspotting (1996) | 125,597 |
| 168. | 8.1 | The Wild Bunch (1969) | 25,752 |
| 169. | 8.1 | The Lion King (1994) | 106,637 |
| 170. | 8.1 | Scarface (1983) | 123,107 |
| 171. | 8.1 | V for Vendetta (2005) | 179,182 |
| 172. | 8.1 | The Thing (1982) | 61,526 |
| 173. | 8.1 | Groundhog Day (1993) | 110,752 |
| 174. | 8.1 | The Princess Bride (1987) | 108,796 |
| 175. | 8.1 | Harvey (1950) | 19,323 |
| 176. | 8.1 | Shadow of a Doubt (1943) | 17,112 |
| 177. | 8.1 | The Incredibles (2004) | 129,679 |
| 178. | 8.1 | Sunrise: A Song of Two Humans (1927) | 8,758 |
| 179. | 8.1 | Toy Story (1995) | 115,925 |
| 180. | 8.1 | Sleuth (1972) | 13,831 |
| 181. | 8.1 | The Hustler (1961) | 21,111 |
| 182. | 8.1 | The Terminator (1984) | 143,481 |
| 183. | 8.1 | Umberto D. (1952) | 6,764 |
| 184. | 8.1 | Children of Men (2006) | 126,865 |
| 185. | 8.1 | The Best Years of Our Lives (1946) | 14,504 |
| 186. | 8.1 | La battaglia di Algeri (1966) | 10,657 |
| 187. | 8.1 | Twelve Monkeys (1995) | 140,936 |
| 188. | 8.1 | The Kid (1921) | 10,102 |
| 189. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 101,444 |
| 190. | 8.0 | The Ox-Bow Incident (1943) | 7,204 |
| 191. | 8.0 | Låt den rätte komma in (2008) | 22,480 |
| 192. | 8.0 | The African Queen (1951) | 28,914 |
| 193. | 8.0 | Duck Soup (1933) | 22,263 |
| 194. | 8.0 | Stalag 17 (1953) | 17,331 |
| 195. | 8.0 | Hotaru no haka (1988) | 26,908 |
| 196. | 8.0 | The Lady Vanishes (1938) | 14,431 |
| 197. | 8.0 | Casino (1995) | 87,605 |
| 198. | 8.0 | The Conversation (1974) | 26,581 |
| 199. | 8.0 | Letters from Iwo Jima (2006) | 43,421 |
| 200. | 8.0 | The Adventures of Robin Hood (1938) | 19,168 |
| 201. | 8.0 | Dial M for Murder (1954) | 23,458 |
| 202. | 8.0 | In Bruges (2008) | 63,988 |
| 203. | 8.0 | King Kong (1933) | 32,184 |
| 204. | 8.0 | Ed Wood (1994) | 61,116 |
| 205. | 8.0 | Anatomy of a Murder (1959) | 12,914 |
| 206. | 8.0 | Le scaphandre et le papillon (2007) | 20,990 |
| 207. | 8.0 | A Streetcar Named Desire (1951) | 27,315 |
| 208. | 8.0 | The Exorcist (1973) | 85,010 |
| 209. | 8.0 | All Quiet on the Western Front (1930) | 17,567 |
| 210. | 8.0 | The Lost Weekend (1945) | 9,847 |
| 211. | 8.0 | Rope (1948) | 24,759 |
| 212. | 8.0 | Crash (2004/I) | 143,710 |
| 213. | 8.0 | Bonnie and Clyde (1967) | 33,485 |
| 214. | 8.0 | Rosemary's Baby (1968) | 40,013 |
| 215. | 8.0 | La strada (1954) | 14,116 |
| 216. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 15,450 |
| 217. | 8.0 | Changeling (2008) | 33,875 |
| 218. | 8.0 | Kill Bill: Vol. 2 (2004) | 149,051 |
| 219. | 8.0 | The Day the Earth Stood Still (1951) | 28,427 |
| 220. | 8.0 | His Girl Friday (1940) | 17,086 |
| 221. | 8.0 | Safety Last! (1923) | 4,126 |
| 222. | 8.0 | Patton (1970) | 33,241 |
| 223. | 8.0 | Frankenstein (1931) | 19,191 |
| 224. | 8.0 | Sweet Smell of Success (1957) | 7,149 |
| 225. | 8.0 | Network (1976) | 26,199 |
| 226. | 8.0 | Wo hu cang long (2000) | 95,252 |
| 227. | 8.0 | The Philadelphia Story (1940) | 23,472 |
| 228. | 8.0 | Magnolia (1999) | 104,611 |
| 229. | 8.0 | Manhattan (1979) | 31,670 |
| 230. | 8.0 | Little Miss Sunshine (2006) | 121,725 |
| 231. | 8.0 | Glory (1989) | 48,265 |
| 232. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 24,191 |
| 233. | 8.0 | Big Fish (2003) | 112,219 |
| 234. | 8.0 | Arsenic and Old Lace (1944) | 25,082 |
| 235. | 8.0 | Mystic River (2003) | 95,164 |
| 236. | 8.0 | Roman Holiday (1953) | 25,454 |
| 237. | 8.0 | Spartacus (1960) | 41,945 |
| 238. | 8.0 | Great Expectations (1946) | 8,012 |
| 239. | 8.0 | In the Heat of the Night (1967) | 18,985 |
| 240. | 8.0 | La dolce vita (1960) | 16,128 |
| 241. | 8.0 | Laura (1944) | 11,607 |
| 242. | 8.0 | Rocky (1976) | 74,671 |
| 243. | 8.0 | Good Will Hunting (1997) | 122,247 |
| 244. | 8.0 | Harold and Maude (1971) | 23,730 |
| 245. | 8.0 | Barry Lyndon (1975) | 32,515 |
| 246. | 8.0 | Planet of the Apes (1968) | 47,296 |
| 247. | 8.0 | My Man Godfrey (1936) | 6,188 |
| 248. | 8.0 | Les quatre cents coups (1959) | 18,708 |
| 249. | 8.0 | The Man Who Shot Liberty Valance (1962) | 19,646 |
| 250. | 8.0 | Hauru no ugoku shiro (2004)
Source : IMDB | 34,545 |
No comments:
Post a Comment